Our Pricing Structure
Please see the outline of our fees tables below. For our Funding and Fees policy please click here.
Under 3's (with 30 hours funding and meal costs)
| Days | Monthly Rate |
|---|---|
| 2 Full Days | £41.67 |
| 3 Full Days | £274.13 |
| 4 Full Days | £590.59 |
| 5 Full Days | £839.02 |
Over 3's (with 30 hours funding and meal costs)
| Days | Monthly Rate |
|---|---|
| 2 Full Days (50 weeks) | £41.67 |
| 3 Full Days (term time only) | £51.81 |
| 3 Full Days (50 weeks) | £274.13 |
| 4 Full Days (50 weeks) | £590.59 |
| 5 Full Days (50 weeks) | £839.02 |
We also offer the following:
- Early or Late Club: £4.16
- Meal costs per meal (max 2 in a day): £2.50
- Multiples’ discount: 7.5%
- Full time discount: 7.5%
If you have any questions, please do not hesitate to get in touch.
